
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 309 | 258 | 40 | 18 | 20 | 3909 | 18 | 40 | 258 | 309 |
| Jun 2009 | 16118 | 12860 | 3590 | 678 | 1958 | 639194 | 2035 | 10771 | 38581 | 48356 |
| Totals | 643103 | 2053 | 10811 | 38839 | 48665 | |||||
| Generated by Webalizer Version 2.01 |