Usage Statistics for december212012.org

Summary Period: Last 12 Months
Generated 27-Aug-2008 03:00 EDT

Usage summary for december212012.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 25680 23482 2671 603 14052 3174138 16292 72128 634022 693386
Jul 2008 25737 23753 1636 622 17341 3194876 19297 50730 736344 797862
Jun 2008 19737 18066 1274 498 13054 2279771 14953 38241 542009 592118
May 2008 22781 20445 1659 542 14859 2607871 16821 51429 633804 706234
Apr 2008 19201 17713 766 449 12225 2030711 13495 22986 531391 576034
Mar 2008 11336 10693 311 271 7933 1237580 8411 9647 331484 351434
Feb 2008 9797 9292 270 236 6434 1008329 6859 7837 269494 284139
Jan 2008 14321 13497 411 352 9998 1575626 10913 12770 418409 443978
Dec 2007 6365 5853 175 151 4401 686926 4693 5441 181465 197319
Nov 2007 10057 9395 279 239 6619 1069407 7197 8374 281854 301737
Oct 2007 10520 9909 278 246 7162 1147423 7630 8624 307188 326124
Sep 2007 3187 2972 91 80 2330 337980 2426 2734 89161 95626
Totals 20350638 128987 290941 4956625 5365991


Generated by Webalizer Version 2.01