
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 17400 | 7777 | 805 | 392 | 2846 | 236480 | 1177 | 2417 | 23332 | 52200 |
| Aug 2010 | 25538 | 11481 | 1274 | 590 | 33938 | 3769675 | 18291 | 39523 | 355930 | 791687 |
| Jul 2010 | 19414 | 8925 | 951 | 443 | 28977 | 2877387 | 13748 | 29482 | 276697 | 601845 |
| Jun 2010 | 17224 | 8787 | 2531 | 397 | 20121 | 3934834 | 11930 | 75946 | 263624 | 516733 |
| May 2010 | 21319 | 10179 | 2373 | 520 | 20946 | 4287630 | 16138 | 73573 | 315573 | 660891 |
| Apr 2010 | 26953 | 12190 | 2857 | 658 | 16391 | 4862224 | 19746 | 85720 | 365724 | 808612 |
| Mar 2010 | 31824 | 14459 | 3727 | 759 | 20424 | 5975699 | 23545 | 115556 | 448233 | 986559 |
| Feb 2010 | 22793 | 9683 | 2119 | 539 | 13344 | 3306253 | 15100 | 59342 | 271137 | 638226 |
| Jan 2010 | 35359 | 14603 | 2949 | 806 | 21657 | 5426367 | 25011 | 91428 | 452714 | 1096134 |
| Dec 2009 | 24018 | 10371 | 1883 | 605 | 16225 | 3650953 | 18760 | 58386 | 321502 | 744572 |
| Nov 2009 | 62342 | 25121 | 3155 | 1382 | 38101 | 8356563 | 41485 | 94650 | 753631 | 1870273 |
| Oct 2009 | 37270 | 15376 | 2172 | 881 | 23771 | 5385284 | 27331 | 67336 | 476682 | 1155382 |
| Totals | 52069349 | 232262 | 793359 | 4324779 | 9923114 | |||||
| Generated by Webalizer Version 2.01 |