
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 37176 | 15676 | 2134 | 863 | 8203 | 1595647 | 8637 | 21347 | 156765 | 371766 |
| Feb 2010 | 22793 | 9683 | 2119 | 539 | 13344 | 3306253 | 15100 | 59342 | 271137 | 638226 |
| Jan 2010 | 35359 | 14603 | 2949 | 806 | 21657 | 5426367 | 25011 | 91428 | 452714 | 1096134 |
| Dec 2009 | 24018 | 10371 | 1883 | 605 | 16225 | 3650953 | 18760 | 58386 | 321502 | 744572 |
| Nov 2009 | 62342 | 25121 | 3155 | 1382 | 38101 | 8356563 | 41485 | 94650 | 753631 | 1870273 |
| Oct 2009 | 37270 | 15376 | 2172 | 881 | 23771 | 5385284 | 27331 | 67336 | 476682 | 1155382 |
| Sep 2009 | 38168 | 14920 | 2131 | 831 | 13583 | 3053120 | 14959 | 38365 | 268572 | 687038 |
| Totals | 30774187 | 151283 | 430854 | 2701003 | 6563391 | |||||
| Generated by Webalizer Version 2.01 |