
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 18441 | 7422 | 970 | 469 | 4041 | 678655 | 4228 | 8731 | 66802 | 165975 |
| Jan 2010 | 35359 | 14603 | 2949 | 806 | 21657 | 5426367 | 25011 | 91428 | 452714 | 1096134 |
| Dec 2009 | 24018 | 10371 | 1883 | 605 | 16225 | 3650953 | 18760 | 58386 | 321502 | 744572 |
| Nov 2009 | 62342 | 25121 | 3155 | 1382 | 38101 | 8356563 | 41485 | 94650 | 753631 | 1870273 |
| Oct 2009 | 37270 | 15376 | 2172 | 881 | 23771 | 5385284 | 27331 | 67336 | 476682 | 1155382 |
| Sep 2009 | 38168 | 14920 | 2131 | 831 | 13583 | 3053120 | 14959 | 38365 | 268572 | 687038 |
| Totals | 26550942 | 131774 | 358896 | 2339903 | 5719374 | |||||
| Generated by Webalizer Version 2.01 |