Usage Statistics for december212012.org

Summary Period: December 2007
Generated 01-Jan-2008 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 197319
Total Files 181465
Total Pages 5441
Total Visits 4693
Total KBytes 686926
Total Unique Sites 4401
Total Unique URLs 48
Total Unique Referrers 173
Total Unique User Agents 61
. Avg Max
Hits per Hour 265 1057
Hits per Day 6365 8779
Files per Day 5853 8266
Pages per Day 175 251
Visits per Day 151 206
KBytes per Day 22159 30665
Hits by Response Code
Code 200 - OK 181465
Code 206 - Partial Content 28
Code 304 - Not Modified 12027
Code 403 - Forbidden 12
Code 404 - Not Found 3787

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 5340 2.71% 4858 2.68% 144 2.65% 128 2.73% 139 3.16% 18445 2.69%
2 6435 3.26% 6005 3.31% 194 3.57% 158 3.37% 256 5.82% 23107 3.36%
3 8644 4.38% 7728 4.26% 251 4.61% 200 4.26% 299 6.79% 29978 4.36%
4 8426 4.27% 7482 4.12% 236 4.34% 206 4.39% 262 5.95% 28921 4.21%
5 8225 4.17% 7141 3.94% 235 4.32% 190 4.05% 261 5.93% 28085 4.09%
6 7966 4.04% 7394 4.07% 213 3.91% 188 4.01% 292 6.63% 27666 4.03%
7 6445 3.27% 5824 3.21% 180 3.31% 153 3.26% 181 4.11% 22207 3.23%
8 7120 3.61% 5682 3.13% 194 3.57% 150 3.20% 240 5.45% 22677 3.30%
9 7126 3.61% 6504 3.58% 206 3.79% 174 3.71% 238 5.41% 25244 3.67%
10 8139 4.12% 7655 4.22% 211 3.88% 191 4.07% 271 6.16% 28306 4.12%
11 6556 3.32% 6305 3.47% 186 3.42% 160 3.41% 227 5.16% 23227 3.38%
12 7744 3.92% 7147 3.94% 213 3.91% 187 3.98% 296 6.73% 27010 3.93%
13 5969 3.03% 5557 3.06% 168 3.09% 139 2.96% 194 4.41% 20538 2.99%
14 6337 3.21% 5846 3.22% 169 3.11% 145 3.09% 184 4.18% 21803 3.17%
15 5563 2.82% 5347 2.95% 147 2.70% 134 2.86% 211 4.79% 19737 2.87%
16 5967 3.02% 5631 3.10% 145 2.66% 136 2.90% 199 4.52% 20359 2.96%
17 6655 3.37% 6307 3.48% 188 3.46% 159 3.39% 244 5.54% 23577 3.43%
18 5407 2.74% 4691 2.59% 144 2.65% 128 2.73% 210 4.77% 18013 2.62%
19 6423 3.26% 5725 3.15% 177 3.25% 149 3.17% 152 3.45% 22047 3.21%
20 4698 2.38% 4271 2.35% 127 2.33% 107 2.28% 109 2.48% 16013 2.33%
21 5886 2.98% 5440 3.00% 171 3.14% 149 3.17% 211 4.79% 20960 3.05%
22 5156 2.61% 4898 2.70% 140 2.57% 130 2.77% 231 5.25% 18261 2.66%
23 5079 2.57% 4848 2.67% 145 2.66% 132 2.81% 165 3.75% 18342 2.67%
24 5246 2.66% 4944 2.72% 142 2.61% 129 2.75% 234 5.32% 18624 2.71%
25 4456 2.26% 4203 2.32% 134 2.46% 118 2.51% 170 3.86% 16509 2.40%
26 5099 2.58% 4649 2.56% 135 2.48% 120 2.56% 191 4.34% 17357 2.53%
27 6019 3.05% 5809 3.20% 164 3.01% 142 3.03% 236 5.36% 21375 3.11%
28 5936 3.01% 5550 3.06% 165 3.03% 137 2.92% 181 4.11% 20958 3.05%
29 5543 2.81% 5151 2.84% 162 2.98% 136 2.90% 191 4.34% 19804 2.88%
30 4935 2.50% 4607 2.54% 126 2.32% 120 2.56% 215 4.89% 17108 2.49%
31 8779 4.45% 8266 4.56% 229 4.21% 200 4.26% 338 7.68% 30665 4.46%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 318 9878 5.01% 294 9126 5.03% 8 276 5.07% 1100 34091 4.96%
1 265 8225 4.17% 249 7746 4.27% 7 231 4.25% 952 29498 4.29%
2 193 5983 3.03% 174 5395 2.97% 5 161 2.96% 657 20382 2.97%
3 180 5585 2.83% 161 5001 2.76% 5 156 2.87% 626 19417 2.83%
4 126 3911 1.98% 118 3683 2.03% 3 112 2.06% 449 13905 2.02%
5 98 3055 1.55% 85 2652 1.46% 2 87 1.60% 342 10609 1.54%
6 153 4756 2.41% 122 3782 2.08% 5 160 2.94% 527 16324 2.38%
7 130 4036 2.05% 113 3505 1.93% 4 129 2.37% 463 14346 2.09%
8 161 4994 2.53% 143 4441 2.45% 5 155 2.85% 569 17626 2.57%
9 235 7300 3.70% 213 6626 3.65% 6 195 3.58% 809 25070 3.65%
10 246 7656 3.88% 230 7155 3.94% 7 221 4.06% 871 27000 3.93%
11 275 8529 4.32% 255 7905 4.36% 7 231 4.25% 955 29613 4.31%
12 298 9249 4.69% 266 8270 4.56% 9 301 5.53% 1040 32252 4.70%
13 299 9276 4.70% 276 8570 4.72% 8 248 4.56% 1045 32380 4.71%
14 322 9995 5.07% 301 9347 5.15% 8 263 4.83% 1119 34696 5.05%
15 344 10680 5.41% 327 10141 5.59% 9 280 5.15% 1210 37524 5.46%
16 306 9498 4.81% 288 8952 4.93% 8 251 4.61% 1065 33015 4.81%
17 355 11012 5.58% 327 10158 5.60% 9 301 5.53% 1229 38094 5.55%
18 306 9493 4.81% 289 8982 4.95% 8 262 4.82% 1079 33454 4.87%
19 332 10299 5.22% 310 9636 5.31% 8 277 5.09% 1165 36106 5.26%
20 298 9244 4.68% 275 8525 4.70% 8 248 4.56% 1049 32507 4.73%
21 327 10143 5.14% 308 9566 5.27% 8 261 4.80% 1136 35223 5.13%
22 399 12388 6.28% 367 11382 6.27% 10 317 5.83% 1364 42286 6.16%
23 391 12134 6.15% 352 10919 6.02% 10 318 5.84% 1339 41508 6.04%

Top 5 of 48 Total URLs
# Hits KBytes URL
1 5331 2.70% 270465 39.37% /
2 4377 2.22% 7405 1.08% /myfreetemplates.css
3 192 0.10% 16 0.00% /robots.txt
4 5 0.00% 3 0.00% /sitemap.xml
5 1 0.00% 51 0.01% http://www.december212012.org/

Top 5 of 48 Total URLs By KBytes
# Hits KBytes URL
1 5331 2.70% 270465 39.37% /
2 4377 2.22% 7405 1.08% /myfreetemplates.css
3 1 0.00% 51 0.01% http://www.december212012.org/
4 192 0.10% 16 0.00% /robots.txt
5 5 0.00% 3 0.00% /sitemap.xml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5331 2.70% 4664 99.98% /
2 1 0.00% 1 0.02% http://www.december212012.org/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5331 2.70% 4645 99.98% /
2 1 0.00% 1 0.02% http://www.december212012.org/

Top 30 of 4401 Total Sites
# Hits Files KBytes Visits Hostname
1 361 0.18% 97 0.05% 670 0.10% 1 0.02% 12-240-48-137.static.client.mchsi.com
2 326 0.17% 235 0.13% 772 0.11% 4 0.09% cpc3-derb2-0-0-cust240.lei3.cable.ntl.com
3 305 0.15% 230 0.13% 882 0.13% 7 0.15% 218-186-11-4.cache.maxonline.com.sg
4 298 0.15% 54 0.03% 597 0.09% 1 0.02% adsl-68-91-89-120.dsl.snantx.swbell.net
5 259 0.13% 98 0.05% 474 0.07% 2 0.04% 128.10.78.124.broad.xw.sh.dynamic.163data.com.cn
6 253 0.13% 3 0.00% 154 0.02% 2 0.04% 51.231.137.219.broad.gz.gd.dynamic.163data.com.cn
7 233 0.12% 228 0.13% 933 0.14% 1 0.02% 75-38-220-167.lightspeed.waynmi.sbcglobal.net
8 230 0.12% 181 0.10% 675 0.10% 5 0.11% wnpgmb0909w-ad01-192-133.dynamic.mts.net
9 210 0.11% 209 0.12% 707 0.10% 1 0.02% cpc1-derb5-0-0-cust545.lei3.cable.ntl.com
10 207 0.10% 207 0.11% 992 0.14% 5 0.11% inetgw-66-pri.nhs.uk
11 204 0.10% 128 0.07% 356 0.05% 2 0.04% 73.69.227.221.broad.wx.js.dynamic.163data.com.cn
12 200 0.10% 199 0.11% 695 0.10% 1 0.02% cpe001346d2b027-cm00159a419ebe.cpe.net.cable.rogers.com
13 191 0.10% 182 0.10% 727 0.11% 1 0.02% cust-209-51-16-230.swst.com
14 189 0.10% 182 0.10% 727 0.11% 5 0.11% pd1px2.st.vc.shawcable.net
15 188 0.10% 181 0.10% 676 0.10% 5 0.11% px1cv.gv.shawcable.net
16 187 0.09% 181 0.10% 675 0.10% 2 0.04% ppp-70-247-39-12.dsl.hstntx.swbell.net
17 184 0.09% 94 0.05% 417 0.06% 3 0.06% c-68-49-187-236.hsd1.md.comcast.net
18 184 0.09% 180 0.10% 623 0.09% 4 0.09% d8-53.rb3.clm.centurytel.net
19 183 0.09% 136 0.07% 519 0.08% 3 0.06% c-67-163-207-0.hsd1.pa.comcast.net
20 182 0.09% 49 0.03% 360 0.05% 1 0.02% 216.157.209.48
21 182 0.09% 138 0.08% 621 0.09% 3 0.06% 75.156.114.105
22 182 0.09% 92 0.05% 414 0.06% 2 0.04% adsl-074-247-038-166.sip.bhm.bellsouth.net
23 181 0.09% 48 0.03% 310 0.05% 1 0.02% pool-72-83-221-229.washdc.east.verizon.net
24 180 0.09% 180 0.10% 623 0.09% 1 0.02% 165.138.236.2
25 171 0.09% 46 0.03% 207 0.03% 1 0.02% 58.141.243.146
26 170 0.09% 90 0.05% 312 0.05% 2 0.04% 218.1.102.14
27 170 0.09% 90 0.05% 312 0.05% 2 0.04% 219.136.124.164
28 156 0.08% 48 0.03% 207 0.03% 1 0.02% 248.5.62.58.broad.gz.gd.dynamic.163data.com.cn
29 152 0.08% 133 0.07% 661 0.10% 5 0.11% cache02.davidson.tn.ena.net
30 152 0.08% 146 0.08% 602 0.09% 3 0.06% cpe-121-210-99-209.nsw.bigpond.net.au

Top 10 of 4401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.05% 94 0.05% 4664 0.68% 50 1.07% py-out-f136.google.com
2 67 0.03% 67 0.04% 3395 0.49% 47 1.00% cache-dtc-af07.proxy.aol.com
3 58 0.03% 58 0.03% 2969 0.43% 49 1.04% cache-mtc-af07.proxy.aol.com
4 43 0.02% 43 0.02% 2196 0.32% 43 0.92% lm502030.crawl.yahoo.net
5 58 0.03% 56 0.03% 1926 0.28% 38 0.81% llf520069.crawl.yahoo.net
6 48 0.02% 48 0.03% 1488 0.22% 28 0.60% crawl-66-249-66-196.googlebot.com
7 142 0.07% 142 0.08% 1313 0.19% 14 0.30% tmpnat1.honeywell.com
8 38 0.02% 38 0.02% 1229 0.18% 24 0.51% llf520057.crawl.yahoo.net
9 43 0.02% 43 0.02% 1043 0.15% 19 0.40% cache-ntc-ab02.proxy.aol.com
10 23 0.01% 21 0.01% 997 0.15% 0 0.00% cache-mtc-ah09.proxy.aol.com

Top 30 of 173 Total Referrers
# Hits Referrer
1 6673 3.38% - (Direct Request)
2 2424 1.23% http://72.14.203.104/translate_c
3 2420 1.23% http://www.google.com/search
4 310 0.16% http://search.yahoo.com/search
5 297 0.15% http://www.google.ca/search
6 200 0.10% http://post.baidu.com/f
7 162 0.08% http://64.233.179.104/translate_c
8 139 0.07% http://www.december212012.com/
9 134 0.07% http://www.december212012.net/
10 132 0.07% http://64.233.183.104/search
11 100 0.05% http://www.google.co.uk/search
12 88 0.04% http://translate.google.com/translate
13 69 0.03% http://aolsearch.aol.com/aol/search
14 47 0.02% http://www.google.com.au/search
15 44 0.02% http://202.165.105.226/babelfish/translate_url_content
16 44 0.02% http://209.85.165.104/search
17 44 0.02% http://209.85.175.104/search
18 44 0.02% http://209.85.207.104/search
19 44 0.02% http://64.233.167.104/search
20 44 0.02% http://66.218.69.11/search/cache
21 44 0.02% http://tieba.baidu.com/f
22 43 0.02% http://127.0.0.1:4664/preview
23 43 0.02% http://216.109.125.130/search/cache
24 25 0.01% http://search.live.com/results.aspx
25 23 0.01% http://www.mysidebusiness.com/
26 20 0.01% http://search.aol.com/aol/search
27 19 0.01% http://www.tamatalk.com/IB/index.php
28 14 0.01% http://ca.search.yahoo.com/search
29 14 0.01% http://www.google.com/custom
30 13 0.01% http://search.sympatico.msn.ca/results.aspx

Top 20 of 299 Total Search Strings
# Hits Search String
1 1197 42.36% december 21 2012
2 381 13.48% December 21 2012
3 134 4.74% surviving 2012
4 109 3.86% 2012
5 106 3.75% survive 2012
6 72 2.55% how to survive 2012
7 71 2.51% 21 december 2012
8 50 1.77% december 212012
9 38 1.34% dec 21 2012
10 28 0.99% dec 21 2012 prophecy
11 27 0.96% DECEMBER 21 2012
12 24 0.85% 2012 survival
13 22 0.78% 2012 december 21
14 22 0.78% 21 December 2012
15 17 0.60% nostradamus predictions 2012
16 15 0.53% end of world 2012
17 14 0.50% dec 2012
18 13 0.46% 2012 end of world
19 13 0.46% december212012
20 12 0.42% end of the world 2012

Top 15 of 61 Total User Agents
# Hits User Agent
1 72652 36.82% MSIE 7
2 68693 34.81% MSIE 6
3 50779 25.73% Mozilla/5
4 2564 1.30% Opera/9
5 884 0.45% MSIE 5
6 425 0.22% Mozilla/4.0 (compatible;)
7 218 0.11% Yahoo! Slurp
8 194 0.10% Mozilla/4
9 115 0.06% Google Desktop)"
10 100 0.05% MSIE 4
11 58 0.03% Konqueror/3
12 50 0.03% BlackBerry8707/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1
13 45 0.02% BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1
14 45 0.02% BlackBerry8703e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
15 45 0.02% BlackBerry8800/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for December 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 86150 43.66% 80973 44.62% 302112 43.98% Network
2 43815 22.21% 40826 22.50% 163447 23.79% US Commercial
3 31974 16.20% 28370 15.63% 107033 15.58% Unresolved/Unknown
4 9922 5.03% 9159 5.05% 32830 4.78% Canada
5 5752 2.92% 3860 2.13% 14505 2.11% China
6 3068 1.55% 2885 1.59% 10261 1.49% US Educational
7 2502 1.27% 2310 1.27% 8618 1.25% Australia
8 1463 0.74% 1308 0.72% 5158 0.75% United Kingdom
9 1410 0.71% 1400 0.77% 4804 0.70% Non-Profit Organization
10 1143 0.58% 1134 0.62% 3934 0.57% United States
11 1033 0.52% 940 0.52% 3375 0.49% US Military
12 714 0.36% 702 0.39% 2434 0.35% Netherlands
13 686 0.35% 501 0.28% 2132 0.31% Singapore
14 634 0.32% 588 0.32% 2155 0.31% US Government
15 598 0.30% 568 0.31% 1958 0.29% Lithuania
16 567 0.29% 508 0.28% 1823 0.27% Mexico
17 506 0.26% 495 0.27% 1715 0.25% Japan
18 391 0.20% 366 0.20% 1259 0.18% Norway
19 361 0.18% 309 0.17% 1081 0.16% India
20 340 0.17% 225 0.12% 927 0.13% New Zealand (Aotearoa)
21 277 0.14% 269 0.15% 1012 0.15% Sweden
22 250 0.13% 230 0.13% 999 0.15% Germany
23 236 0.12% 228 0.13% 885 0.13% France
24 233 0.12% 225 0.12% 780 0.11% Belgium
25 228 0.12% 225 0.12% 779 0.11% Malaysia
26 201 0.10% 181 0.10% 631 0.09% Poland
27 199 0.10% 152 0.08% 601 0.09% Greece
28 186 0.09% 183 0.10% 728 0.11% Ireland
29 185 0.09% 179 0.10% 624 0.09% Indonesia
30 152 0.08% 136 0.07% 522 0.08% Hungary


Generated by Webalizer Version 2.01