Usage Statistics for december212012.org

Summary Period: March 2008
Generated 01-Apr-2008 02:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 351434
Total Files 331484
Total Pages 9647
Total Visits 8411
Total KBytes 1237580
Total Unique Sites 7933
Total Unique URLs 50
Total Unique Referrers 295
Total Unique User Agents 75
. Avg Max
Hits per Hour 472 4865
Hits per Day 11336 25365
Files per Day 10693 24162
Pages per Day 311 701
Visits per Day 271 609
KBytes per Day 39922 89456
Hits by Response Code
Code 200 - OK 331484
Code 206 - Partial Content 32
Code 304 - Not Modified 12729
Code 404 - Not Found 7189

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 7104 2.02% 6724 2.03% 215 2.23% 184 2.19% 252 3.18% 26083 2.11%
2 19373 5.51% 18450 5.57% 522 5.41% 449 5.34% 538 6.78% 68268 5.52%
3 25365 7.22% 24162 7.29% 701 7.27% 609 7.24% 714 9.00% 89456 7.23%
4 1558 0.44% 1527 0.46% 50 0.52% 38 0.45% 38 0.48% 5989 0.48%
5 10663 3.03% 10220 3.08% 285 2.95% 262 3.11% 304 3.83% 37358 3.02%
6 9030 2.57% 8820 2.66% 272 2.82% 227 2.70% 263 3.32% 32645 2.64%
7 10215 2.91% 9752 2.94% 273 2.83% 253 3.01% 413 5.21% 36278 2.93%
8 7506 2.14% 6925 2.09% 198 2.05% 174 2.07% 260 3.28% 25781 2.08%
9 10215 2.91% 9529 2.87% 296 3.07% 257 3.06% 341 4.30% 36877 2.98%
10 13652 3.88% 12602 3.80% 396 4.10% 333 3.96% 409 5.16% 47969 3.88%
11 10748 3.06% 10175 3.07% 312 3.23% 266 3.16% 357 4.50% 38207 3.09%
12 10134 2.88% 9311 2.81% 281 2.91% 244 2.90% 294 3.71% 35578 2.87%
13 9015 2.57% 8495 2.56% 248 2.57% 214 2.54% 307 3.87% 31206 2.52%
14 12324 3.51% 11688 3.53% 321 3.33% 287 3.41% 410 5.17% 43185 3.49%
15 14311 4.07% 13620 4.11% 415 4.30% 350 4.16% 476 6.00% 51013 4.12%
16 14212 4.04% 13345 4.03% 370 3.84% 325 3.86% 430 5.42% 49449 4.00%
17 15183 4.32% 14109 4.26% 410 4.25% 354 4.21% 447 5.63% 52565 4.25%
18 12556 3.57% 11794 3.56% 355 3.68% 302 3.59% 413 5.21% 44100 3.56%
19 12675 3.61% 11900 3.59% 349 3.62% 304 3.61% 454 5.72% 44168 3.57%
20 11692 3.33% 10806 3.26% 303 3.14% 272 3.23% 367 4.63% 40212 3.25%
21 11809 3.36% 11046 3.33% 297 3.08% 271 3.22% 382 4.82% 40436 3.27%
22 8088 2.30% 7451 2.25% 221 2.29% 197 2.34% 238 3.00% 28310 2.29%
23 10327 2.94% 9818 2.96% 274 2.84% 252 3.00% 371 4.68% 36339 2.94%
24 13152 3.74% 12495 3.77% 356 3.69% 317 3.77% 436 5.50% 46681 3.77%
25 12310 3.50% 11801 3.56% 340 3.52% 297 3.53% 403 5.08% 44263 3.58%
26 12641 3.60% 11896 3.59% 342 3.55% 298 3.54% 373 4.70% 44355 3.58%
27 11240 3.20% 10581 3.19% 315 3.27% 257 3.06% 291 3.67% 39293 3.17%
28 7387 2.10% 6908 2.08% 201 2.08% 174 2.07% 257 3.24% 25907 2.09%
29 7335 2.09% 7104 2.14% 200 2.07% 182 2.16% 276 3.48% 26505 2.14%
30 10256 2.92% 9623 2.90% 277 2.87% 244 2.90% 332 4.19% 36142 2.92%
31 9358 2.66% 8807 2.66% 252 2.61% 221 2.63% 305 3.84% 32963 2.66%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 490 15196 4.32% 470 14595 4.40% 12 388 4.02% 1721 53351 4.31%
1 344 10681 3.04% 323 10037 3.03% 9 300 3.11% 1221 37839 3.06%
2 207 6427 1.83% 199 6178 1.86% 6 213 2.21% 784 24302 1.96%
3 163 5073 1.44% 152 4732 1.43% 4 137 1.42% 568 17595 1.42%
4 161 5019 1.43% 151 4692 1.42% 4 148 1.53% 583 18088 1.46%
5 158 4924 1.40% 147 4585 1.38% 4 154 1.60% 572 17740 1.43%
6 192 5975 1.70% 178 5546 1.67% 5 173 1.79% 684 21203 1.71%
7 238 7405 2.11% 217 6757 2.04% 6 206 2.14% 821 25447 2.06%
8 331 10280 2.93% 308 9552 2.88% 8 270 2.80% 1145 35495 2.87%
9 414 12852 3.66% 380 11801 3.56% 11 353 3.66% 1436 44501 3.60%
10 518 16086 4.58% 483 14982 4.52% 14 455 4.72% 1830 56727 4.58%
11 572 17742 5.05% 535 16600 5.01% 15 484 5.02% 1999 61977 5.01%
12 605 18773 5.34% 577 17905 5.40% 16 506 5.25% 2149 66609 5.38%
13 542 16817 4.79% 509 15784 4.76% 16 504 5.22% 1951 60476 4.89%
14 561 17399 4.95% 538 16690 5.03% 14 462 4.79% 1984 61510 4.97%
15 622 19283 5.49% 583 18083 5.46% 18 576 5.97% 2198 68127 5.50%
16 617 19149 5.45% 586 18183 5.49% 16 516 5.35% 2178 67531 5.46%
17 599 18569 5.28% 566 17575 5.30% 16 513 5.32% 2104 65232 5.27%
18 539 16734 4.76% 507 15742 4.75% 15 473 4.90% 1923 59607 4.82%
19 763 23683 6.74% 722 22394 6.76% 20 637 6.60% 2699 83680 6.76%
20 750 23259 6.62% 703 21798 6.58% 19 613 6.35% 2591 80322 6.49%
21 741 23000 6.54% 708 21960 6.62% 19 589 6.11% 2589 80268 6.49%
22 671 20821 5.92% 636 19724 5.95% 17 539 5.59% 2343 72630 5.87%
23 525 16287 4.63% 502 15589 4.70% 14 438 4.54% 1849 57325 4.63%

Top 6 of 50 Total URLs
# Hits KBytes URL
1 9365 2.66% 476166 38.48% /
2 7733 2.20% 13487 1.09% /myfreetemplates.css
3 243 0.07% 20 0.00% /robots.txt
4 5 0.00% 3 0.00% /sitemap.xml
5 1 0.00% 10 0.00% /webalizer/
6 1 0.00% 0 0.00% http://www.december212012.org:80/robots.txt

Top 6 of 50 Total URLs By KBytes
# Hits KBytes URL
1 9365 2.66% 476166 38.48% /
2 7733 2.20% 13487 1.09% /myfreetemplates.css
3 243 0.07% 20 0.00% /robots.txt
4 1 0.00% 10 0.00% /webalizer/
5 5 0.00% 3 0.00% /sitemap.xml
6 1 0.00% 0 0.00% http://www.december212012.org:80/robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9365 2.66% 8380 99.99% /
2 1 0.00% 1 0.01% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9365 2.66% 8318 99.99% /
2 1 0.00% 1 0.01% /webalizer/

Top 30 of 7933 Total Sites
# Hits Files KBytes Visits Hostname
1 588 0.17% 409 0.12% 1607 0.13% 9 0.11% dsl-200-67-244-243.prod-empresarial.com.mx
2 408 0.12% 319 0.10% 1244 0.10% 5 0.06% pool-71-178-1-70.washdc.fios.verizon.net
3 322 0.09% 321 0.10% 1248 0.10% 1 0.01% host217.131.26.216.sullivan.edu
4 255 0.07% 50 0.02% 412 0.03% 1 0.01% na-101-238.na.avantel.net.mx
5 231 0.07% 225 0.07% 780 0.06% 1 0.01% 24-159-152-104.dhcp.smrt.tn.charter.com
6 229 0.07% 181 0.05% 675 0.05% 2 0.02% cpe-70-95-253-241.san.res.rr.com
7 229 0.07% 226 0.07% 831 0.07% 6 0.07% px2nr.wp.shawcable.net
8 228 0.06% 137 0.04% 570 0.05% 3 0.04% cpe-71-72-44-235.neo.res.rr.com
9 225 0.06% 93 0.03% 465 0.04% 4 0.05% 207-172-55-65.c3-0.tlg-ubr5.atw-tlg.pa.cable.rcn.com
10 192 0.05% 188 0.06% 1033 0.08% 5 0.06% c-69-138-128-200.hsd1.fl.comcast.net
11 185 0.05% 181 0.05% 675 0.05% 5 0.06% px3so.cg.shawcable.net
12 184 0.05% 125 0.04% 460 0.04% 4 0.05% c-69-253-178-252.hsd1.nj.comcast.net
13 183 0.05% 180 0.05% 624 0.05% 1 0.01% 206-248-171-104.dsl.teksavvy.com
14 182 0.05% 49 0.01% 361 0.03% 3 0.04% pool-71-246-235-247.washdc.fios.verizon.net
15 181 0.05% 49 0.01% 360 0.03% 1 0.01% 207.203.140.254
16 181 0.05% 92 0.03% 414 0.03% 3 0.04% c-76-17-250-76.hsd1.mn.comcast.net
17 181 0.05% 92 0.03% 414 0.03% 3 0.04% cpe-72-226-208-242.rochester.res.rr.com
18 181 0.05% 48 0.01% 310 0.03% 4 0.05% d-216-36-15-80.cpe.metrocast.net
19 181 0.05% 136 0.04% 519 0.04% 4 0.05% nc7-rba-e0-2.cache.isnet.net
20 181 0.05% 48 0.01% 310 0.03% 3 0.04% pool-72-91-32-219.tampfl.fios.verizon.net
21 180 0.05% 136 0.04% 518 0.04% 3 0.04% host55.commhospindy.org
22 173 0.05% 133 0.04% 503 0.04% 2 0.02% 168.10.27.11
23 172 0.05% 90 0.03% 312 0.03% 2 0.02% lan-d32-0409-0353.uninet-ide.com.mx
24 166 0.05% 50 0.02% 310 0.03% 3 0.04% c-75-70-213-25.hsd1.co.comcast.net
25 151 0.04% 150 0.05% 554 0.04% 4 0.05% 168.221.143.68
26 150 0.04% 136 0.04% 519 0.04% 4 0.05% px1cv.gv.shawcable.net
27 149 0.04% 141 0.04% 506 0.04% 3 0.04% modemcable064.164-81-70.mc.videotron.ca
28 146 0.04% 145 0.04% 537 0.04% 3 0.04% client203-25.up.siue.edu
29 143 0.04% 48 0.01% 309 0.02% 4 0.05% host217-34-176-193.in-addr.btopenworld.com
30 142 0.04% 135 0.04% 469 0.04% 3 0.04% webmail.wemautomation.com

Top 10 of 7933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 0.04% 134 0.04% 6840 0.55% 101 1.20% cache-mtc-af07.proxy.aol.com
2 107 0.03% 107 0.03% 5426 0.44% 93 1.11% cache-dtc-af07.proxy.aol.com
3 37 0.01% 37 0.01% 1890 0.15% 37 0.44% lm302018.crawl.yahoo.net
4 37 0.01% 37 0.01% 1890 0.15% 37 0.44% lm502030.crawl.yahoo.net
5 71 0.02% 71 0.02% 1704 0.14% 30 0.36% cache-ntc-ab02.proxy.aol.com
6 33 0.01% 33 0.01% 1689 0.14% 33 0.39% 220.181.38.192
7 588 0.17% 409 0.12% 1607 0.13% 9 0.11% dsl-200-67-244-243.prod-empresarial.com.mx
8 322 0.09% 321 0.10% 1248 0.10% 1 0.01% host217.131.26.216.sullivan.edu
9 408 0.12% 319 0.10% 1244 0.10% 5 0.06% pool-71-178-1-70.washdc.fios.verizon.net
10 27 0.01% 26 0.01% 1234 0.10% 0 0.00% cache-dtc-ah09.proxy.aol.com

Top 30 of 295 Total Referrers
# Hits Referrer
1 11639 3.31% - (Direct Request)
2 5147 1.46% http://www.google.com/search
3 472 0.13% http://search.yahoo.com/search
4 363 0.10% http://www.google.ca/search
5 320 0.09% http://64.233.179.104/translate_c
6 194 0.06% http://www.google.co.uk/search
7 158 0.04% http://www.december212012.net/
8 149 0.04% http://aolsearch.aol.com/aol/search
9 143 0.04% http://www.december212012.com/
10 127 0.04% http://127.0.0.1:4664/preview
11 124 0.04% http://209.85.135.104/translate_c
12 88 0.03% http://209.85.165.104/search
13 88 0.03% http://209.85.173.104/search
14 88 0.03% http://216.109.125.130/search/cache
15 88 0.03% http://64.233.167.104/search
16 52 0.01% http://search.comcast.net/
17 45 0.01% http://www.google.com.au/search
18 44 0.01% http://209.85.207.104/search
19 44 0.01% http://64.233.169.104/search
20 44 0.01% http://64.233.183.104/search
21 44 0.01% http://66.218.69.11/search/cache
22 40 0.01% http://search.aol.com/aol/search
23 38 0.01% http://www.mysidebusiness.com/
24 35 0.01% http://www.google.com/custom
25 33 0.01% http://search.live.com/results.aspx
26 29 0.01% http://www.google.co.za/search
27 23 0.01% http://www.google.co.nz/search
28 21 0.01% http://www.google.co.in/search
29 19 0.01% http://www.google.fr/search
30 18 0.01% http://my.att.net/s/s.dll

Top 20 of 399 Total Search Strings
# Hits Search String
1 2502 42.80% december 21 2012
2 938 16.05% December 21 2012
3 328 5.61% dec 21 2012
4 243 4.16% surviving 2012
5 194 3.32% 2012
6 104 1.78% december 212012
7 101 1.73% survive 2012
8 87 1.49% how to survive 2012
9 79 1.35% 2012 survival
10 74 1.27% DECEMBER 21 2012
11 59 1.01% 21 december 2012
12 47 0.80% end of the world 2012
13 44 0.75% dec 21 2012 prophecy
14 40 0.68% 2012 december 21
15 40 0.68% end of world 2012
16 39 0.67% Dec 21 2012
17 34 0.58% dec. 21 2012
18 33 0.56% December 212012
19 31 0.53% 2012 survival guide
20 30 0.51% december212012

Top 15 of 75 Total User Agents
# Hits User Agent
1 156387 44.50% MSIE 7
2 95385 27.14% Mozilla/5
3 92641 26.36% MSIE 6
4 3168 0.90% Opera/9
5 768 0.22% Mozilla/4.0 (compatible;)
6 416 0.12% Mozilla/4
7 377 0.11% MSIE 5
8 257 0.07% Google Desktop)"
9 235 0.07% Yahoo! Slurp
10 229 0.07% Konqueror/3
11 224 0.06% MSIE 4
12 179 0.05% BlackBerry8310/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
13 178 0.05% BlackBerry8700/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
14 90 0.03% BlackBerry8830/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
15 87 0.02% MSIE 2

Usage by Country for March 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 171919 48.92% 163072 49.19% 595656 48.13% Network
2 79013 22.48% 74032 22.33% 287096 23.20% US Commercial
3 51783 14.73% 48929 14.76% 186466 15.07% Unresolved/Unknown
4 8300 2.36% 8022 2.42% 28690 2.32% Canada
5 6791 1.93% 6604 1.99% 23806 1.92% US Educational
6 3970 1.13% 3091 0.93% 11803 0.95% Mexico
7 3282 0.93% 3247 0.98% 11581 0.94% United States
8 3220 0.92% 2928 0.88% 10876 0.88% United Kingdom
9 3189 0.91% 3112 0.94% 11397 0.92% Non-Profit Organization
10 2452 0.70% 2330 0.70% 9058 0.73% US Military
11 2223 0.63% 2124 0.64% 7831 0.63% Australia
12 1373 0.39% 1301 0.39% 5294 0.43% US Government
13 1186 0.34% 1046 0.32% 3936 0.32% New Zealand (Aotearoa)
14 892 0.25% 859 0.26% 3134 0.25% Italy
15 671 0.19% 477 0.14% 1946 0.16% Singapore
16 656 0.19% 592 0.18% 2236 0.18% Norway
17 649 0.18% 635 0.19% 2389 0.19% Netherlands
18 620 0.18% 614 0.19% 2160 0.17% India
19 618 0.18% 587 0.18% 2231 0.18% Poland
20 618 0.18% 500 0.15% 1926 0.16% Romania
21 617 0.18% 517 0.16% 2173 0.18% South Africa
22 615 0.17% 552 0.17% 2135 0.17% Brazil
23 573 0.16% 476 0.14% 1739 0.14% France
24 541 0.15% 523 0.16% 1820 0.15% Greece
25 408 0.12% 317 0.10% 1193 0.10% China
26 333 0.09% 316 0.10% 1145 0.09% Ireland
27 323 0.09% 315 0.10% 1092 0.09% Belgium
28 300 0.09% 286 0.09% 1523 0.12% Germany
29 295 0.08% 291 0.09% 1044 0.08% Denmark
30 236 0.07% 225 0.07% 781 0.06% Croatia (Hrvatska)


Generated by Webalizer Version 2.01