Usage Statistics for december212012.org

Summary Period: April 2008
Generated 01-May-2008 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 576034
Total Files 531391
Total Pages 22986
Total Visits 13495
Total KBytes 2030711
Total Unique Sites 12225
Total Unique URLs 88
Total Unique Referrers 582
Total Unique User Agents 97
. Avg Max
Hits per Hour 800 3914
Hits per Day 19201 34047
Files per Day 17713 31443
Pages per Day 766 2251
Visits per Day 449 770
KBytes per Day 67690 118632
Hits by Response Code
Code 200 - OK 531391
Code 206 - Partial Content 57
Code 301 - Moved Permanently 1
Code 304 - Not Modified 26347
Code 403 - Forbidden 12
Code 404 - Not Found 11365
Code 405 - Method Not Allowed 6861

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 7790 1.35% 7346 1.38% 205 0.89% 186 1.38% 292 2.39% 27216 1.34%
2 15193 2.64% 14427 2.71% 451 1.96% 386 2.86% 487 3.98% 55308 2.72%
3 13424 2.33% 12454 2.34% 364 1.58% 314 2.33% 397 3.25% 46797 2.30%
4 12165 2.11% 11160 2.10% 361 1.57% 303 2.25% 436 3.57% 43940 2.16%
5 18749 3.25% 17460 3.29% 505 2.20% 423 3.13% 553 4.52% 65670 3.23%
6 34047 5.91% 31443 5.92% 910 3.96% 770 5.71% 903 7.39% 118632 5.84%
7 28134 4.88% 26018 4.90% 781 3.40% 656 4.86% 785 6.42% 100174 4.93%
8 20769 3.61% 19678 3.70% 569 2.48% 485 3.59% 619 5.06% 74148 3.65%
9 19083 3.31% 17916 3.37% 567 2.47% 481 3.56% 601 4.92% 70130 3.45%
10 16504 2.87% 15374 2.89% 455 1.98% 398 2.95% 539 4.41% 57882 2.85%
11 14542 2.52% 13221 2.49% 419 1.82% 346 2.56% 442 3.62% 50988 2.51%
12 11951 2.07% 11008 2.07% 331 1.44% 295 2.19% 374 3.06% 42361 2.09%
13 33032 5.73% 30397 5.72% 884 3.85% 733 5.43% 841 6.88% 115017 5.66%
14 26650 4.63% 24917 4.69% 759 3.30% 618 4.58% 737 6.03% 94622 4.66%
15 22557 3.92% 20943 3.94% 644 2.80% 520 3.85% 635 5.19% 80396 3.96%
16 22616 3.93% 21274 4.00% 800 3.48% 550 4.08% 647 5.29% 88178 4.34%
17 19747 3.43% 18120 3.41% 546 2.38% 463 3.43% 589 4.82% 68563 3.38%
18 21020 3.65% 19113 3.60% 1332 5.79% 486 3.60% 550 4.50% 71936 3.54%
19 14923 2.59% 13737 2.59% 418 1.82% 358 2.65% 510 4.17% 52393 2.58%
20 17183 2.98% 16051 3.02% 478 2.08% 407 3.02% 508 4.16% 60579 2.98%
21 24588 4.27% 22011 4.14% 2063 8.98% 546 4.05% 623 5.10% 83280 4.10%
22 17896 3.11% 16459 3.10% 1235 5.37% 415 3.08% 503 4.11% 60761 2.99%
23 16658 2.89% 14955 2.81% 1267 5.51% 405 3.00% 526 4.30% 58590 2.89%
24 16867 2.93% 15828 2.98% 482 2.10% 398 2.95% 533 4.36% 60114 2.96%
25 14074 2.44% 13036 2.45% 408 1.77% 348 2.58% 395 3.23% 49905 2.46%
26 14551 2.53% 13065 2.46% 1162 5.06% 341 2.53% 464 3.80% 49352 2.43%
27 16562 2.88% 15387 2.90% 453 1.97% 387 2.87% 455 3.72% 57739 2.84%
28 26315 4.57% 23514 4.42% 2251 9.79% 579 4.29% 710 5.81% 89896 4.43%
29 20817 3.61% 18780 3.53% 1326 5.77% 463 3.43% 537 4.39% 71064 3.50%
30 17627 3.06% 16299 3.07% 560 2.44% 442 3.28% 534 4.37% 65079 3.20%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 759 22789 3.96% 703 21095 3.97% 20 626 2.72% 2681 80421 3.96%
1 642 19262 3.34% 600 18016 3.39% 19 585 2.55% 2304 69132 3.40%
2 453 13596 2.36% 429 12878 2.42% 12 375 1.63% 1615 48437 2.39%
3 435 13070 2.27% 403 12106 2.28% 12 371 1.61% 1561 46819 2.31%
4 331 9932 1.72% 307 9235 1.74% 10 303 1.32% 1199 35956 1.77%
5 255 7660 1.33% 239 7184 1.35% 7 233 1.01% 906 27170 1.34%
6 342 10269 1.78% 321 9652 1.82% 10 313 1.36% 1296 38878 1.91%
7 398 11958 2.08% 371 11146 2.10% 13 404 1.76% 1491 44744 2.20%
8 484 14536 2.52% 458 13759 2.59% 14 426 1.85% 1746 52373 2.58%
9 684 20529 3.56% 642 19263 3.63% 19 582 2.53% 2437 73098 3.60%
10 884 26542 4.61% 826 24801 4.67% 25 751 3.27% 3137 94102 4.63%
11 955 28651 4.97% 895 26857 5.05% 25 770 3.35% 3342 100255 4.94%
12 1021 30653 5.32% 949 28472 5.36% 28 869 3.78% 3613 108378 5.34%
13 1114 33425 5.80% 990 29721 5.59% 83 2491 10.84% 3891 116734 5.75%
14 956 28694 4.98% 878 26342 4.96% 54 1631 7.10% 3450 103492 5.10%
15 1112 33373 5.79% 1043 31316 5.89% 31 952 4.14% 4035 121055 5.96%
16 1100 33018 5.73% 1000 30017 5.65% 51 1539 6.70% 3791 113742 5.60%
17 963 28917 5.02% 876 26305 4.95% 27 817 3.55% 3386 101577 5.00%
18 906 27208 4.72% 825 24770 4.66% 50 1510 6.57% 3126 93780 4.62%
19 956 28685 4.98% 885 26558 5.00% 25 768 3.34% 3322 99663 4.91%
20 986 29602 5.14% 893 26803 5.04% 52 1567 6.82% 3398 101938 5.02%
21 1201 36059 6.26% 1114 33448 6.29% 32 971 4.22% 4185 125549 6.18%
22 1205 36159 6.28% 1093 32790 6.17% 83 2510 10.92% 4127 123817 6.10%
23 1048 31447 5.46% 961 28857 5.43% 54 1622 7.06% 3653 109602 5.40%

Top 17 of 88 Total URLs
# Hits KBytes URL
1 15565 2.70% 792326 39.02% /
2 12528 2.17% 21571 1.06% /myfreetemplates.css
3 499 0.09% 41 0.00% /robots.txt
4 53 0.01% 517 0.03% /webalizer/
5 37 0.01% 1963 0.10% /webalizer/usage_200801.html
6 23 0.00% 1723 0.08% /webalizer/usage_200711.html
7 21 0.00% 1371 0.07% /webalizer/usage_200708.html
8 21 0.00% 1365 0.07% /webalizer/usage_200712.html
9 19 0.00% 2089 0.10% /webalizer/usage_200804.html
10 18 0.00% 1090 0.05% /webalizer/usage_200709.html
11 17 0.00% 930 0.05% /webalizer/usage_200710.html
12 16 0.00% 853 0.04% /webalizer/usage_200707.html
13 15 0.00% 753 0.04% /webalizer/usage_200802.html
14 15 0.00% 981 0.05% /webalizer/usage_200803.html
15 13 0.00% 7 0.00% /sitemap.xml
16 13 0.00% 1004 0.05% /webalizer/usage_200706.html
17 12 0.00% 743 0.04% /webalizer/usage_200705.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 15565 2.70% 792326 39.02% /
2 12528 2.17% 21571 1.06% /myfreetemplates.css
3 19 0.00% 2089 0.10% /webalizer/usage_200804.html
4 37 0.01% 1963 0.10% /webalizer/usage_200801.html
5 23 0.00% 1723 0.08% /webalizer/usage_200711.html
6 21 0.00% 1371 0.07% /webalizer/usage_200708.html
7 21 0.00% 1365 0.07% /webalizer/usage_200712.html
8 18 0.00% 1090 0.05% /webalizer/usage_200709.html
9 13 0.00% 1004 0.05% /webalizer/usage_200706.html
10 15 0.00% 981 0.05% /webalizer/usage_200803.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 15565 2.70% 13222 98.43% /
2 53 0.01% 46 0.34% /webalizer/
3 37 0.01% 19 0.14% /webalizer/usage_200801.html
4 21 0.00% 17 0.13% /webalizer/usage_200708.html
5 23 0.00% 17 0.13% /webalizer/usage_200711.html
6 19 0.00% 16 0.12% /webalizer/usage_200804.html
7 21 0.00% 15 0.11% /webalizer/usage_200712.html
8 16 0.00% 14 0.10% /webalizer/usage_200707.html
9 18 0.00% 14 0.10% /webalizer/usage_200709.html
10 15 0.00% 13 0.10% /webalizer/usage_200803.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 15565 2.70% 13136 98.40% /
2 53 0.01% 43 0.32% /webalizer/
3 37 0.01% 20 0.15% /webalizer/usage_200801.html
4 23 0.00% 19 0.14% /webalizer/usage_200711.html
5 21 0.00% 18 0.13% /webalizer/usage_200712.html
6 21 0.00% 16 0.12% /webalizer/usage_200708.html
7 19 0.00% 16 0.12% /webalizer/usage_200804.html
8 17 0.00% 14 0.10% /webalizer/usage_200710.html
9 16 0.00% 13 0.10% /webalizer/usage_200707.html
10 18 0.00% 13 0.10% /webalizer/usage_200709.html

Top 30 of 12225 Total Sites
# Hits Files KBytes Visits Hostname
1 2193 0.38% 0 0.00% 516 0.03% 3 0.02% venus.os.pl
2 1557 0.27% 0 0.00% 366 0.02% 3 0.02% dia.lunarservers.com
3 1554 0.27% 0 0.00% 366 0.02% 2 0.01% infong198.kundenserver.de
4 778 0.14% 0 0.00% 183 0.01% 1 0.01% infong288.kundenserver.de
5 778 0.14% 0 0.00% 183 0.01% 1 0.01% s575.evanzo-server.de
6 593 0.10% 108 0.02% 1233 0.06% 11 0.08% 24.115.233.134.res-cmts.sos.ptd.net
7 489 0.08% 276 0.05% 1192 0.06% 5 0.04% 71-13-66-66.static.aldl.mi.charter.com
8 365 0.06% 56 0.01% 719 0.04% 9 0.07% dsl-dynamic-209-50-18-69.inebraska.com
9 362 0.06% 141 0.03% 775 0.04% 3 0.02% cpe-76-167-188-119.socal.res.rr.com
10 330 0.06% 316 0.06% 1144 0.06% 7 0.05% 74-141-12-205.dhcp.insightbb.com
11 323 0.06% 184 0.03% 829 0.04% 7 0.05% c-69-253-178-252.hsd1.nj.comcast.net
12 320 0.06% 250 0.05% 1075 0.05% 7 0.05% mail01.aopwv.com
13 318 0.06% 317 0.06% 1193 0.06% 5 0.04% 76.29.172.96
14 318 0.06% 97 0.02% 670 0.03% 4 0.03% adsl-68-73-101-215.dsl.dytnoh.sbcglobal.net
15 315 0.05% 315 0.06% 1090 0.05% 1 0.01% 5ad25804.bb.sky.com
16 286 0.05% 281 0.05% 10088 0.50% 2 0.01% 216-75-121-10.allophone.biz
17 281 0.05% 271 0.05% 1085 0.05% 8 0.06% px3so.cg.shawcable.net
18 277 0.05% 271 0.05% 987 0.05% 6 0.04% px2ar.ed.shawcable.net
19 271 0.05% 270 0.05% 935 0.05% 6 0.04% h50.38.31.71.ip.alltel.net
20 252 0.04% 51 0.01% 463 0.02% 1 0.01% 222-155-83-48.jetstream.xtra.co.nz
21 234 0.04% 106 0.02% 670 0.03% 6 0.04% 204.108.96.19
22 232 0.04% 228 0.04% 933 0.05% 6 0.04% pd1px2.st.vc.shawcable.net
23 230 0.04% 185 0.03% 814 0.04% 4 0.03% fw.ihs.org
24 227 0.04% 225 0.04% 779 0.04% 5 0.04% imss-out.cybage.com
25 226 0.04% 49 0.01% 361 0.02% 4 0.03% dsl-216-198-169-35.dobsonteleco.com
26 226 0.04% 6 0.00% 307 0.02% 4 0.03% pool-71-175-233-215.phlapa.east.verizon.net
27 225 0.04% 93 0.02% 465 0.02% 2 0.01% c-66-176-180-119.hsd1.fl.comcast.net
28 225 0.04% 49 0.01% 360 0.02% 5 0.04% pool-71-175-237-121.phlapa.east.verizon.net
29 224 0.04% 137 0.03% 570 0.03% 4 0.03% 204.11.190.32
30 213 0.04% 213 0.04% 589 0.03% 5 0.04% xplr-ts-t11-208-114-149-242.barrettxplore.com

Top 10 of 12225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 0.05% 281 0.05% 10088 0.50% 2 0.01% 216-75-121-10.allophone.biz
2 171 0.03% 171 0.03% 8622 0.42% 125 0.93% cache-dtc-af07.proxy.aol.com
3 158 0.03% 158 0.03% 8057 0.40% 118 0.87% cache-mtc-af07.proxy.aol.com
4 197 0.03% 148 0.03% 5344 0.26% 106 0.79% crawl-66-249-67-98.googlebot.com
5 66 0.01% 66 0.01% 3371 0.17% 51 0.38% mg-out-f136.google.com
6 120 0.02% 120 0.02% 3291 0.16% 54 0.40% cache-ntc-ab02.proxy.aol.com
7 139 0.02% 128 0.02% 2997 0.15% 60 0.44% llf320034.crawl.yahoo.net
8 51 0.01% 51 0.01% 2356 0.12% 23 0.17% llf320031.crawl.yahoo.net
9 90 0.02% 82 0.02% 1949 0.10% 22 0.16% ip65-46-48-194.z48-46-65.customer.algx.net
10 37 0.01% 37 0.01% 1811 0.09% 5 0.04% www.mvspy.com

Top 30 of 582 Total Referrers
# Hits Referrer
1 19402 3.37% - (Direct Request)
2 2730 0.47% http://www.google.com/search
3 2155 0.37% http://www.december212012.com/
4 2070 0.36% http://209.85.135.104/translate_c
5 779 0.14% http://flashmarket.hu/new/tmp/59/free-gay-male-adult-gallery.php
6 779 0.14% http://www.cbmall24.com/youtube/tmp/27/busty-preteen-model.php
7 778 0.14% http://gipanis.ru/pma/css/css/23/194.php
8 778 0.14% http://justhockeysfs.com/script/tmp/42/extremely-huge-dildo.php
9 778 0.14% http://www.scuderiaom.com/stalloni/tmp/33/busty-ass.html
10 777 0.13% http://lalto.net/memo/tmp/15/i-can-suck-my-dick.html
11 775 0.13% http://psychodelicaparty.com/tmp/21/pic-of-biggest-boob.php
12 774 0.13% http://www.studiolegalemalavasi.it/public/tmp/69/free-nude-asian-amateur.html
13 664 0.12% http://64.233.179.104/translate_c
14 642 0.11% http://pakeleivis.lt/demo/tmp/23/these-boot-are-made-for-walkin.php
15 550 0.10% http://www.december212012.com/photo_gallery.htm
16 512 0.09% http://search.yahoo.com/search
17 310 0.05% http://www.december212012.com/believers_list.htm
18 301 0.05% http://www.december212012.com/faq.htm
19 284 0.05% http://66.102.9.104/translate_c
20 270 0.05% http://www.december212012.com/articles/news/index.shtml
21 234 0.04% http://www.google.ca/search
22 196 0.03% http://www.december212012.net/
23 196 0.03% http://www.google.co.uk/search
24 177 0.03% http://209.85.165.104/search
25 159 0.03% http://www.december212012.com/articles/general_information/index.shtml
26 138 0.02% http://www.december212012.com/facts.htm
27 132 0.02% http://209.85.175.104/search
28 132 0.02% http://64.233.167.104/search
29 131 0.02% http://aolsearch.aol.com/aol/search
30 128 0.02% http://www.december212012.com/articles/mayan/index.shtml

Top 20 of 498 Total Search Strings
# Hits Search String
1 786 22.34% december 21 2012
2 347 9.86% surviving 2012
3 273 7.76% December 21 2012
4 166 4.72% 2012 survival
5 165 4.69% 2012
6 147 4.18% 21 december 2012
7 124 3.52% dec 21 2012
8 117 3.33% survive 2012
9 91 2.59% how to survive 2012
10 59 1.68% december212012
11 52 1.48% dec 21 2012 prophecy
12 42 1.19% 2012 survival guide
13 36 1.02% 21 December 2012
14 35 0.99% december 212012
15 28 0.80% 2012 december 21
16 26 0.74% survival 2012
17 25 0.71% DECEMBER 21 2012
18 24 0.68% Dec 21 2012
19 24 0.68% dec 2012
20 23 0.65% nostradamus predictions 2012

Top 15 of 97 Total User Agents
# Hits User Agent
1 262085 45.50% MSIE 7
2 156028 27.09% Mozilla/5
3 146527 25.44% MSIE 6
4 3642 0.63% Opera/9
5 1690 0.29% MSIE 5
6 951 0.17% Mozilla/4.0 (compatible;)
7 934 0.16% Mozilla/4
8 699 0.12% MSIE 4
9 583 0.10% Yahoo! Slurp
10 391 0.07% Google Desktop)"
11 225 0.04% Opera/8
12 140 0.02% BlackBerry8130/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
13 139 0.02% MSIE 8
14 135 0.02% BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1
15 135 0.02% BlackBerry8700/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for April 2008

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 266303 46.23% 248418 46.75% 936796 46.13% Network
2 130909 22.73% 120626 22.70% 474666 23.37% US Commercial
3 84428 14.66% 79229 14.91% 310980 15.31% Unresolved/Unknown
4 13807 2.40% 12787 2.41% 47004 2.31% Canada
5 7544 1.31% 7271 1.37% 26314 1.30% US Educational
6 6450 1.12% 6117 1.15% 22325 1.10% United States
7 6220 1.08% 5805 1.09% 20920 1.03% Australia
8 5583 0.97% 5384 1.01% 20922 1.03% United Kingdom
9 5237 0.91% 5143 0.97% 18600 0.92% Non-Profit Organization
10 3687 0.64% 3334 0.63% 13017 0.64% US Military
11 3426 0.59% 257 0.05% 2031 0.10% Germany
12 3122 0.54% 863 0.16% 3740 0.18% Poland
13 2981 0.52% 2942 0.55% 10505 0.52% India
14 2393 0.42% 2089 0.39% 7683 0.38% Italy
15 2287 0.40% 2092 0.39% 7938 0.39% Greece
16 2044 0.35% 1614 0.30% 6851 0.34% Singapore
17 2035 0.35% 1820 0.34% 6053 0.30% Mexico
18 1935 0.34% 1764 0.33% 6116 0.30% Brazil
19 1904 0.33% 1884 0.35% 6653 0.33% US Government
20 1846 0.32% 1567 0.29% 5825 0.29% New Zealand (Aotearoa)
21 1817 0.32% 1734 0.33% 6037 0.30% Finland
22 1712 0.30% 1665 0.31% 5909 0.29% Netherlands
23 1328 0.23% 1179 0.22% 4516 0.22% Belgium
24 1033 0.18% 918 0.17% 3681 0.18% France
25 1020 0.18% 946 0.18% 3124 0.15% Japan
26 924 0.16% 856 0.16% 3169 0.16% Argentina
27 899 0.16% 776 0.15% 3047 0.15% Romania
28 874 0.15% 838 0.16% 3106 0.15% Malaysia
29 831 0.14% 811 0.15% 2960 0.15% Sweden
30 789 0.14% 770 0.14% 2728 0.13% Norway


Generated by Webalizer Version 2.01