Usage Statistics for december212012.org

Summary Period: October 2009
Generated 01-Nov-2009 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1155382
Total Files 476682
Total Pages 67336
Total Visits 27331
Total KBytes 5385284
Total Unique Sites 23771
Total Unique URLs 89
Total Unique Referrers 1260
Total Unique User Agents 284
. Avg Max
Hits per Hour 1552 18889
Hits per Day 37270 94324
Files per Day 15376 38091
Pages per Day 2172 4530
Visits per Day 881 2086
KBytes per Day 173719 417420
Hits by Response Code
Code 200 - OK 476682
Code 206 - Partial Content 92
Code 304 - Not Modified 38701
Code 404 - Not Found 639877
Code 405 - Method Not Allowed 30

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 63479 5.49% 26178 5.49% 3408 5.06% 1487 5.44% 1555 6.54% 292800 5.44%
2 94324 8.16% 38091 7.99% 4530 6.73% 2086 7.63% 2176 9.15% 417420 7.75%
3 43515 3.77% 18547 3.89% 3354 4.98% 984 3.60% 1073 4.51% 228586 4.24%
4 42805 3.70% 18239 3.83% 2977 4.42% 1055 3.86% 1097 4.61% 218092 4.05%
5 48722 4.22% 19986 4.19% 2614 3.88% 1163 4.26% 1235 5.20% 221371 4.11%
6 43214 3.74% 17622 3.70% 2857 4.24% 961 3.52% 1064 4.48% 209177 3.88%
7 40711 3.52% 16618 3.49% 2256 3.35% 957 3.50% 1036 4.36% 182377 3.39%
8 37605 3.25% 15616 3.28% 2828 4.20% 873 3.19% 912 3.84% 189537 3.52%
9 32319 2.80% 13693 2.87% 2384 3.54% 778 2.85% 880 3.70% 165304 3.07%
10 30149 2.61% 12394 2.60% 2088 3.10% 741 2.71% 875 3.68% 146328 2.72%
11 41045 3.55% 17095 3.59% 2328 3.46% 953 3.49% 1111 4.67% 190605 3.54%
12 64074 5.55% 26352 5.53% 2879 4.28% 1462 5.35% 1630 6.86% 277152 5.15%
13 40328 3.49% 16202 3.40% 2550 3.79% 891 3.26% 993 4.18% 194633 3.61%
14 32123 2.78% 13385 2.81% 1746 2.59% 771 2.82% 815 3.43% 144094 2.68%
15 24158 2.09% 10002 2.10% 1339 1.99% 598 2.19% 636 2.68% 107737 2.00%
16 25744 2.23% 10770 2.26% 1706 2.53% 651 2.38% 747 3.14% 124684 2.32%
17 22791 1.97% 9998 2.10% 2317 3.44% 534 1.95% 605 2.55% 143063 2.66%
18 24300 2.10% 10156 2.13% 1281 1.90% 638 2.33% 659 2.77% 109466 2.03%
19 38809 3.36% 15166 3.18% 1738 2.58% 856 3.13% 984 4.14% 161877 3.01%
20 31011 2.68% 12460 2.61% 1702 2.53% 716 2.62% 819 3.45% 139931 2.60%
21 33518 2.90% 13852 2.91% 1741 2.59% 813 2.97% 896 3.77% 152315 2.83%
22 31775 2.75% 13011 2.73% 1597 2.37% 817 2.99% 955 4.02% 136915 2.54%
23 28388 2.46% 11615 2.44% 1439 2.14% 729 2.67% 735 3.09% 125072 2.32%
24 29856 2.58% 12517 2.63% 1419 2.11% 732 2.68% 850 3.58% 130105 2.42%
25 36551 3.16% 14824 3.11% 1733 2.57% 872 3.19% 971 4.08% 155900 2.89%
26 37364 3.23% 15221 3.19% 1879 2.79% 921 3.37% 1032 4.34% 159970 2.97%
27 42401 3.67% 17390 3.65% 2608 3.87% 994 3.64% 1132 4.76% 207025 3.84%
28 27243 2.36% 11462 2.40% 1509 2.24% 687 2.51% 807 3.39% 126489 2.35%
29 23406 2.03% 9833 2.06% 1656 2.46% 597 2.18% 615 2.59% 116739 2.17%
30 22971 1.99% 9667 2.03% 1707 2.54% 568 2.08% 630 2.65% 118261 2.20%
31 20683 1.79% 8720 1.83% 1166 1.73% 524 1.92% 534 2.25% 92260 1.71%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1692 52471 4.54% 724 22473 4.71% 125 3899 5.79% 8776 272068 5.05%
1 1363 42259 3.66% 576 17880 3.75% 84 2622 3.89% 6601 204626 3.80%
2 1187 36798 3.18% 489 15159 3.18% 59 1836 2.73% 5279 163651 3.04%
3 975 30239 2.62% 403 12515 2.63% 53 1665 2.47% 4507 139729 2.59%
4 853 26454 2.29% 345 10703 2.25% 54 1684 2.50% 4086 126669 2.35%
5 904 28049 2.43% 375 11641 2.44% 79 2478 3.68% 5009 155280 2.88%
6 756 23455 2.03% 313 9703 2.04% 47 1464 2.17% 3740 115925 2.15%
7 947 29375 2.54% 399 12380 2.60% 69 2165 3.22% 4973 154166 2.86%
8 1128 34998 3.03% 471 14602 3.06% 76 2372 3.52% 5666 175645 3.26%
9 1266 39254 3.40% 537 16676 3.50% 77 2398 3.56% 6105 189252 3.51%
10 1480 45893 3.97% 619 19207 4.03% 82 2552 3.79% 6899 213868 3.97%
11 1746 54144 4.69% 706 21911 4.60% 80 2481 3.68% 7587 235208 4.37%
12 1744 54083 4.68% 713 22114 4.64% 95 2966 4.40% 8041 249265 4.63%
13 1927 59767 5.17% 781 24214 5.08% 91 2829 4.20% 8358 259105 4.81%
14 1910 59235 5.13% 795 24659 5.17% 115 3572 5.30% 9333 289338 5.37%
15 1958 60703 5.25% 808 25065 5.26% 121 3763 5.59% 9453 293058 5.44%
16 1912 59283 5.13% 784 24323 5.10% 111 3451 5.13% 9024 279731 5.19%
17 1757 54496 4.72% 712 22081 4.63% 81 2533 3.76% 7594 235427 4.37%
18 1711 53053 4.59% 697 21619 4.54% 111 3458 5.14% 8283 256786 4.77%
19 1798 55743 4.82% 744 23086 4.84% 94 2934 4.36% 8272 256438 4.76%
20 1840 57063 4.94% 724 22469 4.71% 95 2954 4.39% 8098 251053 4.66%
21 1944 60270 5.22% 786 24377 5.11% 101 3161 4.69% 8672 268829 4.99%
22 2062 63939 5.53% 873 27080 5.68% 122 3802 5.65% 9138 283284 5.26%
23 2398 74358 6.44% 991 30745 6.45% 138 4297 6.38% 10222 316882 5.88%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 41399 3.58% 1629312 30.25% /
2 26374 2.28% 40436 0.75% /myfreetemplates.css
3 5582 0.48% 180183 3.35% /webalizer/usage_200909.html
4 4683 0.41% 19932 0.37% /webalizer/
5 2883 0.25% 100257 1.86% /What_Could_Happen.htm
6 1429 0.12% 63373 1.18% /Survival_Kits.htm
7 947 0.08% 33590 0.62% /Solar_Storm.htm
8 837 0.07% 61 0.00% /robots.txt
9 758 0.07% 17836 0.33% /Survival_Supplies.htm
10 638 0.06% 29328 0.54% /Earthquakes.htm
11 597 0.05% 20934 0.39% /Food.htm
12 596 0.05% 21016 0.39% /Shelter.htm
13 548 0.05% 19346 0.36% /Survival_Articles.htm
14 533 0.05% 18831 0.35% /Personal_Protection.htm
15 496 0.04% 17742 0.33% /Pandemic.htm
16 455 0.04% 16294 0.30% /Blackout.htm
17 443 0.04% 21667 0.40% /Tsunami.htm
18 420 0.04% 9952 0.18% /style.css
19 380 0.03% 13566 0.25% /Water.htm
20 374 0.03% 13268 0.25% /Survival_Videos.htm
21 350 0.03% 12486 0.23% /Terrorism.htm
22 339 0.03% 12102 0.22% /Personal_Comfort.htm
23 286 0.02% 9955 0.18% /Communication.htm
24 274 0.02% 11823 0.22% /Heat Waves.htm
25 267 0.02% 12149 0.23% /Winter Storms.htm
26 256 0.02% 10075 0.19% /Volcanoes.htm
27 249 0.02% 11081 0.21% /Hurricanes.htm
28 227 0.02% 8002 0.15% /Economic.htm
29 227 0.02% 9009 0.17% /Tornados.htm
30 221 0.02% 8994 0.17% /Floods.htm

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 41399 3.58% 1629312 30.25% /
2 5582 0.48% 180183 3.35% /webalizer/usage_200909.html
3 2883 0.25% 100257 1.86% /What_Could_Happen.htm
4 1429 0.12% 63373 1.18% /Survival_Kits.htm
5 26374 2.28% 40436 0.75% /myfreetemplates.css
6 947 0.08% 33590 0.62% /Solar_Storm.htm
7 638 0.06% 29328 0.54% /Earthquakes.htm
8 443 0.04% 21667 0.40% /Tsunami.htm
9 596 0.05% 21016 0.39% /Shelter.htm
10 597 0.05% 20934 0.39% /Food.htm

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 41399 3.58% 25555 93.94% /
2 2883 0.25% 190 0.70% /What_Could_Happen.htm
3 1429 0.12% 163 0.60% /Survival_Kits.htm
4 4683 0.41% 90 0.33% /webalizer/
5 758 0.07% 78 0.29% /Survival_Supplies.htm
6 596 0.05% 73 0.27% /Shelter.htm
7 947 0.08% 70 0.26% /Solar_Storm.htm
8 443 0.04% 58 0.21% /Tsunami.htm
9 548 0.05% 55 0.20% /Survival_Articles.htm
10 638 0.06% 50 0.18% /Earthquakes.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 41399 3.58% 20403 75.13% /
2 2883 0.25% 1650 6.08% /What_Could_Happen.htm
3 1429 0.12% 599 2.21% /Survival_Kits.htm
4 947 0.08% 427 1.57% /Solar_Storm.htm
5 758 0.07% 422 1.55% /Survival_Supplies.htm
6 596 0.05% 263 0.97% /Shelter.htm
7 548 0.05% 244 0.90% /Survival_Articles.htm
8 533 0.05% 220 0.81% /Personal_Protection.htm
9 638 0.06% 208 0.77% /Earthquakes.htm
10 496 0.04% 198 0.73% /Pandemic.htm

Top 30 of 23771 Total Sites
# Hits Files KBytes Visits Hostname
1 5563 0.48% 5563 1.17% 178016 3.31% 15 0.05% ns360454.ovh.net
2 4356 0.38% 4356 0.91% 18548 0.34% 50 0.18% mcc-dyn-241-2.kosnet.ru
3 2911 0.25% 1201 0.25% 11964 0.22% 60 0.22% static.unknown.charter.com
4 2196 0.19% 2196 0.46% 0 0.00% 32 0.12% r244-212.iq.pl
5 1345 0.12% 1345 0.28% 57202 1.06% 13 0.05% 200.238.83.49
6 1130 0.10% 157 0.03% 2909 0.05% 5 0.02% pool-71-164-183-219.dllstx.fios.verizon.net
7 683 0.06% 214 0.04% 2542 0.05% 5 0.02% c-76-117-183-2.hsd1.nj.comcast.net
8 664 0.06% 156 0.03% 2232 0.04% 27 0.10% 94-170-117-240.cable.ubr15.dals.blueyonder.co.uk
9 660 0.06% 660 0.14% 28059 0.52% 8 0.03% 168.10.168.61
10 600 0.05% 600 0.13% 25518 0.47% 5 0.02% ns39830.ovh.net
11 595 0.05% 592 0.12% 25094 0.47% 12 0.04% ip-174-142-104-57.static.privatedns.com
12 592 0.05% 90 0.02% 1303 0.02% 7 0.03% host-a.centurytel.com
13 572 0.05% 42 0.01% 1098 0.02% 4 0.01% c-98-240-135-203.hsd1.mn.comcast.net
14 539 0.05% 47 0.01% 794 0.01% 3 0.01% 76-253-67-212.lightspeed.austtx.sbcglobal.net
15 521 0.05% 147 0.03% 1834 0.03% 7 0.03% 132.115.in-addr.arpa
16 514 0.04% 213 0.04% 3359 0.06% 1 0.00% host86-172-137-199.range86-172.btcentralplus.com
17 505 0.04% 47 0.01% 1441 0.03% 1 0.00% c-71-239-78-112.hsd1.il.comcast.net
18 503 0.04% 503 0.11% 21392 0.40% 7 0.03% tigo190-102-206-48.emtel.net.co
19 498 0.04% 153 0.03% 1637 0.03% 8 0.03% tmpnat1.honeywell.com
20 491 0.04% 69 0.01% 1605 0.03% 2 0.01% email.cvsd.org
21 486 0.04% 35 0.01% 851 0.02% 1 0.00% c-76-99-19-213.hsd1.pa.comcast.net
22 474 0.04% 28 0.01% 586 0.01% 2 0.01% 64.150.16.1
23 472 0.04% 84 0.02% 1403 0.03% 2 0.01% c911bf9f.virtua.com.br
24 469 0.04% 121 0.03% 2063 0.04% 1 0.00% cpe001109b9d3f9-cm0012c99ee148.cpe.net.cable.rogers.com
25 467 0.04% 39 0.01% 1034 0.02% 1 0.00% c-76-125-92-72.hsd1.ar.comcast.net
26 464 0.04% 73 0.02% 1197 0.02% 3 0.01% ool-44c09760.dyn.optonline.net
27 462 0.04% 163 0.03% 2589 0.05% 1 0.00% 72-56-122-225.pools.spcsdns.net
28 458 0.04% 62 0.01% 1296 0.02% 2 0.01% cpe-24-26-255-184.satx.res.rr.com
29 452 0.04% 414 0.09% 14854 0.28% 233 0.85% crawl-66-249-71-133.googlebot.com
30 451 0.04% 48 0.01% 1109 0.02% 4 0.01% 162.71.241.254

Top 10 of 23771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5563 0.48% 5563 1.17% 178016 3.31% 15 0.05% ns360454.ovh.net
2 1345 0.12% 1345 0.28% 57202 1.06% 13 0.05% 200.238.83.49
3 660 0.06% 660 0.14% 28059 0.52% 8 0.03% 168.10.168.61
4 600 0.05% 600 0.13% 25518 0.47% 5 0.02% ns39830.ovh.net
5 595 0.05% 592 0.12% 25094 0.47% 12 0.04% ip-174-142-104-57.static.privatedns.com
6 503 0.04% 503 0.11% 21392 0.40% 7 0.03% tigo190-102-206-48.emtel.net.co
7 4356 0.38% 4356 0.91% 18548 0.34% 50 0.18% mcc-dyn-241-2.kosnet.ru
8 423 0.04% 423 0.09% 17990 0.33% 4 0.01% 128.95.137.164
9 452 0.04% 414 0.09% 14854 0.28% 233 0.85% crawl-66-249-71-133.googlebot.com
10 438 0.04% 438 0.09% 14043 0.26% 26 0.10% blizzard.ionhosting.com

Top 30 of 1260 Total Referrers
# Hits Referrer
1 43177 3.74% - (Direct Request)
2 7566 0.65% http://translate.googleusercontent.com/translate_c
3 4303 0.37% http://www.december212012.com/
4 2196 0.19% http://e-singiel.pl
5 2184 0.19% http://worldlyricsfree.com/show-80201-French Movies.html
6 1304 0.11% http://www.google.com/search
7 1104 0.10% http://www.december212012.com/photo_gallery.htm
8 1101 0.10% http://worldlyricsfree.com/lyrics-STEPHEN SONDHEIM-1.html
9 1071 0.09% http://worldlyricsfree.com/lyrics-PROBOT-1.html
10 1047 0.09% http://bizuteria-artystyczna.kom.pl
11 1046 0.09% http://www.cam-gay.kom.pl
12 1033 0.09% http://www.galeria.bizukatalog.pl
13 878 0.08% http://www.december212012.com/M-The_Mayan_Prophecy.htm
14 758 0.07% http://www.december212012.com/believers_list.htm
15 705 0.06% http://www.december212012.com/articles/news/index.shtml
16 697 0.06% http://www.cam-gratis.ltd.pl
17 694 0.06% http://bransoletki.kom.pl
18 656 0.06% http://www.december212012.net/
19 652 0.06% http://www.december212012.com/faq.htm
20 573 0.05% http://search.yahoo.com/search
21 562 0.05% http://www.december212012.com/articles/news/Web_Bot_Predictions_for_2008_2009.htm
22 555 0.05% http://www.december212012.com/articles/general_information/index.shtml
23 550 0.05% http://www.december212012.info/
24 398 0.03% http://www.december212012.com/articles/disaster/index.shtml
25 349 0.03% http://katalog.bizukatalog.pl
26 349 0.03% http://videoo.int.pl
27 348 0.03% http://bizuteria-slubna.ltd.pl
28 294 0.03% http://voetnplo.strefa.pl/oxford-office-index.html
29 294 0.03% http://www.december212012.com/articles/news/Two_New_Documentaries.htm
30 251 0.02% http://66.163.168.225/babelfish/translate_url_content

Top 20 of 480 Total Search Strings
# Hits Search String
1 387 17.01% 2012 survival guide
2 237 10.42% december 21 2012
3 228 10.02% surviving 2012
4 124 5.45% 2012 survival
5 95 4.18% survival guide 2012
6 47 2.07% 21 december 2012
7 33 1.45% 2012 survival kit
8 33 1.45% December 21 2012
9 31 1.36% survival 2012
10 30 1.32% surviving 2012 guide
11 29 1.27% survive 2012 guide
12 28 1.23% survive 2012
13 27 1.19% survival guides for 2012
14 25 1.10% 2012.org
15 24 1.05% december 2012
16 23 1.01% surviving 2012 survival guide
17 22 0.97% 2012
18 22 0.97% how to survive 2012
19 21 0.92% surviving 2012 end of the world
20 19 0.84% dec 21 2012

Top 15 of 284 Total User Agents
# Hits User Agent
1 376352 32.57% Mozilla/5
2 301325 26.08% MSIE 8
3 301195 26.07% MSIE 7
4 139000 12.03% MSIE 6
5 8110 0.70% Opera/9
6 2787 0.24% MSIE 4
7 2632 0.23% Mozilla/4.0 (compatible;)
8 1841 0.16% MSIE 3
9 1340 0.12% MSIE 5
10 968 0.08% Yahoo! Slurp/3
11 804 0.07% Mozilla/4
12 731 0.06% BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1
13 650 0.06% BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-
14 598 0.05% BlackBerry8330m/4.5.0.131 Profile/MIDP-2.0 Configuration/CLDC
15 467 0.04% Googlebot/2

Usage by Country for October 2009

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 513419 44.44% 209261 43.90% 2325260 43.18% Network
2 247661 21.44% 97623 20.48% 1129920 20.98% US Commercial
3 214301 18.55% 93542 19.62% 1129290 20.97% Unresolved/Unknown
4 19137 1.66% 8802 1.85% 90624 1.68% India
5 17879 1.55% 7077 1.48% 74432 1.38% Canada
6 16615 1.44% 6439 1.35% 67075 1.25% Australia
7 14141 1.22% 5509 1.16% 56865 1.06% US Educational
8 13924 1.21% 5836 1.22% 59788 1.11% United Kingdom
9 9018 0.78% 3463 0.73% 36143 0.67% United States
10 7352 0.64% 2912 0.61% 33067 0.61% Non-Profit Organization
11 4914 0.43% 1887 0.40% 20468 0.38% US Military
12 4908 0.42% 4759 1.00% 29847 0.55% Russian Federation
13 4447 0.38% 1319 0.28% 24380 0.45% Brazil
14 4027 0.35% 1337 0.28% 14263 0.26% US Government
15 3788 0.33% 1392 0.29% 16454 0.31% France
16 3632 0.31% 1672 0.35% 18253 0.34% Old style Arpanet (arpa)
17 3291 0.28% 1385 0.29% 14169 0.26% Netherlands
18 3219 0.28% 1216 0.26% 13552 0.25% New Zealand (Aotearoa)
19 2928 0.25% 2478 0.52% 3047 0.06% Poland
20 2852 0.25% 1161 0.24% 12083 0.22% Malaysia
21 2823 0.24% 817 0.17% 10724 0.20% Estonia
22 2793 0.24% 960 0.20% 11556 0.21% Singapore
23 2578 0.22% 1216 0.26% 11879 0.22% Indonesia
24 2438 0.21% 1110 0.23% 11089 0.21% Philippines
25 2361 0.20% 749 0.16% 7912 0.15% Greece
26 2161 0.19% 911 0.19% 10949 0.20% Italy
27 2156 0.19% 686 0.14% 8378 0.16% South Africa
28 1749 0.15% 642 0.13% 7857 0.15% Mexico
29 1507 0.13% 465 0.10% 5521 0.10% Portugal
30 1487 0.13% 602 0.13% 6260 0.12% Denmark


Generated by Webalizer Version 2.01